HDPE Pipes & Sheets Supplier
For industrial, agricultural, and infrastructure projects, high-quality HDPE pipes and sheets are essential for reliable performance. Our products are engineered from premium-grade high-density polyethylene (HDPE) to provide maximum structural strength, flexibility, and long service life. Suitable for water supply, irrigation, drainage, sewage systems, and chemical transfer, these pipes and sheets ensure efficient and durable operation across Ahmedabad, Gujarat, and India.
We offer both standard and custom HDPE solutions, including pipes, sheets, fittings, sprinkler systems, and woven sacks, to meet the diverse requirements of industrial and commercial applications. Designed for high impact resistance and chemical stability, our HDPE products perform in the toughest environments. As a trusted HDPE supplier in Ahmedabad, we ensure consistent quality, timely delivery, and professional support for projects of any scale.

Standard Chart By Size
IS 4984:1995 β Material Grade PE 63
| (All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O.D | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | ||
| 20 | β | β | β | β | β | β | β | β | 2.3 | 2.8 | 2.7 | 3.2 | 3.4 | 4.0 | ||
| 25 | β | β | β | β | β | β | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.9 | ||
| 32 | β | β | β | β | 2.3 | 2.7 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.0 | 5.4 | 6.2 | ||
| 40 | β | β | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.1 | 5.5 | 6.2 | 6.7 | 7.6 | ||
| 50 | β | β | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 | ||
| 63 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.6 | 10.5 | 11.8 | ||
| 75 | 2.3 | 2.7 | 3.6 | 4.2 | 5.3 | 6.0 | 6.9 | 7.8 | 8.4 | 9.4 | 10.2 | 11.4 | 12.5 | 14.0 | ||
| 90 | 2.8 | 3.2 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 13.6 | 15.0 | 16.7 | ||
| 110 | 3.4 | 3.9 | 5.3 | 6.0 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.7 | 14.9 | 16.6 | 18.4 | 20.5 | ||
| 125 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.4 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 | ||
| 140 | 4.3 | 4.9 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 | ||
| 160 | 4.9 | 5.6 | 7.7 | 8.6 | 11.2 | 12.5 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.0 | 26.7 | 29.6 | ||
| 180 | 5.5 | 6.2 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.0 | 30.0 | 33.2 | ||
| 200 | 6.1 | 6.9 | 9.6 | 10.7 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.7 | 27.1 | 30.0 | 33.4 | 37.0 | ||
| 225 | 6.9 | 7.7 | 10.8 | 12.0 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.7 | 37.5 | 41.0 | ||
| 250 | 7.6 | 8.6 | 11.9 | 13.3 | 17.5 | 19.4 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 | ||
| 280 | 8.5 | 9.6 | 13.4 | 14.9 | 19.6 | 21.7 | 25.5 | 28.3 | 31.2 | 34.5 | 37.9 | 41.9 | 46.7 | 51.6 | ||
| 315 | 9.6 | 10.7 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 47.1 | 52.5 | 58.0 | ||
| 355 | 10.8 | 12.1 | 16.9 | 18.8 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 | ||
| 400 | 12.2 | 14.2 | 19.1 | 22.1 | 28.0 | 32.3 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.4 | β | β | ||
| 450 | 13.7 | 15.9 | 21.5 | 25.0 | 31.4 | 36.3 | 41.0 | 47.4 | 50.0 | 57.7 | β | β | β | β | ||
| 500 | 15.2 | 17.7 | 23.9 | 27.6 | 34.5 | 40.4 | 45.5 | 52.6 | 55.6 | 64.1 | β | β | β | β | ||
| 560 | 17.0 | 19.8 | 26.7 | 30.9 | 39.1 | 45.2 | 51.0 | 58.9 | β | β | β | β | β | β | ||
| 630 | 19.1 | 22.2 | 30.0 | 34.7 | 44.0 | 50.8 | 57.3 | 66.1 | β | β | β | β | β | β | ||
| 710 | 21.6 | 25.0 | 33.9 | 39.1 | 49.6 | 57.2 | β | β | β | β | β | β | β | β | ||
| 800 | 24.3 | 28.1 | 38.1 | 44.1 | 55.9 | 64.4 | β | β | β | β | β | β | β | β | ||
| 900 | 27.3 | 31.6 | 42.9 | 49.9 | β | β | β | β | β | β | β | β | β | β | ||
| 1000 | 30.3 | 35.1 | 47.7 | 55.0 | β | β | β | β | β | β | β | β | β | β | ||
FAQ β HDPE Pipes & Sheets
What are HDPE pipes used for?
HDPE pipes are widely used for potable water supply, irrigation, drainage, sewage systems, and industrial chemical transfer, providing long-lasting durability and reliable flow.
Do you supply HDPE sheets in different materials?
Β Yes, we offer HDPE, MDPE, PP, HIPS, and ABS sheets, allowing you to choose the best material based on strength, chemical resistance, and application needs.
Are HDPE pipes suitable for underground installation?
Absolutely. HDPE pipes are flexible, corrosion-resistant, and durable, making them ideal for underground water, drainage, and sewage applications.
Do you provide HDPE pipe installation services?
Yes, we offer professional HDPE pipe installation services to ensure proper fitting, leak-free connections, and efficient performance for projects of all sizes.
What industries use HDPE woven sacks and fabrics?
HDPE woven sacks and fabrics are widely used in agriculture, food packaging, industrial storage, and commercial transport, providing durability, chemical resistance, and reliability.
Where do you supply HDPE pipes and sheets?
We supply our full range of HDPE products to Ahmedabad, Gujarat, and every major city across India.







