Composition: Made by reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility.
Applications |
|
Key Features |
|
Available sizes |
|
Also Available |
|
Standard Chart By Size
IS 4984:1995 – Material Grade PE 63
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | ||
20 | – | – | – | – | – | – | – | – | 2.3 | 2.8 | 2.7 | 3.2 | 3.4 | 4.0 | ||
25 | – | – | – | – | – | – | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | 4.2 | 4.9 | ||
32 | – | – | – | – | 2.3 | 2.7 | 3.0 | 3.5 | 3.6 | 4.2 | 4.4 | 5.0 | 5.4 | 6.2 | ||
40 | – | – | 2.0 | 2.4 | 2.8 | 3.3 | 3.7 | 4.3 | 4.5 | 5.1 | 5.5 | 6.2 | 6.7 | 7.6 | ||
50 | – | – | 2.4 | 2.9 | 3.5 | 4.1 | 4.6 | 5.3 | 5.6 | 6.4 | 6.8 | 7.7 | 8.4 | 9.5 | ||
63 | 2.0 | 2.4 | 3.0 | 3.5 | 4.4 | 5.1 | 5.8 | 6.6 | 7.0 | 7.9 | 8.6 | 9.6 | 10.5 | 11.8 | ||
75 | 2.3 | 2.7 | 3.6 | 4.2 | 5.3 | 6.0 | 6.9 | 7.8 | 8.4 | 9.4 | 10.2 | 11.4 | 12.5 | 14.0 | ||
90 | 2.8 | 3.2 | 4.3 | 5.0 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.2 | 13.6 | 15.0 | 16.7 | ||
110 | 3.4 | 3.9 | 5.3 | 6.0 | 7.7 | 8.7 | 10.0 | 11.2 | 12.3 | 13.7 | 14.9 | 16.6 | 18.4 | 20.5 | ||
125 | 3.8 | 4.4 | 6.0 | 6.8 | 8.8 | 9.4 | 11.4 | 12.8 | 13.9 | 15.5 | 16.9 | 18.8 | 20.9 | 23.2 | ||
140 | 4.3 | 4.9 | 6.7 | 7.6 | 9.8 | 11.0 | 12.8 | 14.3 | 15.6 | 17.4 | 19.0 | 21.1 | 23.4 | 26.0 | ||
160 | 4.9 | 5.6 | 7.7 | 8.6 | 11.2 | 12.5 | 14.6 | 16.3 | 17.8 | 19.8 | 21.7 | 24.0 | 26.7 | 29.6 | ||
180 | 5.5 | 6.2 | 8.6 | 9.7 | 12.6 | 14.1 | 16.4 | 18.3 | 20.0 | 22.2 | 24.4 | 27.0 | 30.0 | 33.2 | ||
200 | 6.1 | 6.9 | 9.6 | 10.7 | 14.0 | 15.6 | 18.2 | 20.3 | 22.3 | 24.7 | 27.1 | 30.0 | 33.4 | 37.0 | ||
225 | 6.9 | 7.7 | 10.8 | 12.0 | 15.7 | 17.5 | 20.5 | 22.8 | 25.0 | 27.7 | 30.5 | 33.7 | 37.5 | 41.0 | ||
250 | 7.6 | 8.6 | 11.9 | 13.3 | 17.5 | 19.4 | 22.8 | 25.3 | 27.8 | 30.8 | 33.8 | 37.4 | 41.7 | 46.1 | ||
280 | 8.5 | 9.6 | 13.4 | 14.9 | 19.6 | 21.7 | 25.5 | 28.3 | 31.2 | 34.5 | 37.9 | 41.9 | 46.7 | 51.6 | ||
315 | 9.6 | 10.7 | 15.0 | 16.7 | 22.0 | 24.4 | 28.7 | 31.8 | 35.0 | 38.7 | 42.6 | 47.1 | 52.5 | 58.0 | ||
355 | 10.8 | 12.1 | 16.9 | 18.8 | 24.8 | 27.5 | 32.3 | 35.8 | 39.5 | 43.7 | 48.0 | 53.0 | 59.2 | 65.4 | ||
400 | 12.2 | 14.2 | 19.1 | 22.1 | 28.0 | 32.3 | 36.4 | 42.1 | 44.5 | 51.4 | 54.1 | 62.4 | – | – | ||
450 | 13.7 | 15.9 | 21.5 | 25.0 | 31.4 | 36.3 | 41.0 | 47.4 | 50.0 | 57.7 | – | – | – | – | ||
500 | 15.2 | 17.7 | 23.9 | 27.6 | 34.5 | 40.4 | 45.5 | 52.6 | 55.6 | 64.1 | – | – | – | – | ||
560 | 17.0 | 19.8 | 26.7 | 30.9 | 39.1 | 45.2 | 51.0 | 58.9 | – | – | – | – | – | – | ||
630 | 19.1 | 22.2 | 30.0 | 34.7 | 44.0 | 50.8 | 57.3 | 66.1 | – | – | – | – | – | – | ||
710 | 21.6 | 25.0 | 33.9 | 39.1 | 49.6 | 57.2 | – | – | – | – | – | – | – | – | ||
800 | 24.3 | 28.1 | 38.1 | 44.1 | 55.9 | 64.4 | – | – | – | – | – | – | – | – | ||
900 | 27.3 | 31.6 | 42.9 | 49.9 | – | – | – | – | – | – | – | – | – | – | ||
1000 | 30.3 | 35.1 | 47.7 | 55.0 | – | – | – | – | – | – | – | – | – | – |
IS 4984:1995 – Material Grade PE 80
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
20 | – | – | – | – | – | – | – | – | – | – | 2.3 | 2.7 | 2.8 | 3.3 |
25 | – | – | – | – | – | – | – | – | 2.3 | 2.7 | 2.8 | 3.3 | 3.5 | 4.0 |
32 | – | – | – | – | – | – | 2.4 | 2.9 | 3.0 | 3.4 | 3.6 | 4.2 | 4.5 | 5.1 |
40 | – | – | – | – | 2.3 | 2.7 | 3.0 | 3.5 | 3.7 | 4.3 | 4.5 | 5.1 | 5.6 | 6.3 |
50 | – | – | 2.3 | 2.8 | 2.9 | 3.4 | 3.8 | 4.4 | 4.6 | 5.3 | 5.6 | 6.4 | 6.9 | 7.8 |
63 | – | – | 2.5 | 3.0 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7.0 | 7.9 | 8.7 | 9.8 |
75 | – | – | 2.9 | 3.4 | 4.3 | 4.9 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.4 | 10.4 | 11.6 |
90 | 2.3 | 2.8 | 3.5 | 4.1 | 5.1 | 5.8 | 6.7 | 7.6 | 8.2 | 9.3 | 10.0 | 11.2 | 12.5 | 16.9 |
110 | 2.7 | 3.2 | 4.3 | 5.0 | 6.3 | 7.1 | 8.2 | 9.3 | 10.0 | 11.2 | 12.3 | 13.8 | 15.2 | 16.9 |
125 | 3.1 | 3.7 | 4.9 | 5.6 | 7.1 | 8.0 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.2 |
140 | 3.5 | 4.1 | 5.4 | 6.2 | 8.0 | 9.0 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.5 |
160 | 4.0 | 4.6 | 6.2 | 7.1 | 9.1 | 10.2 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.5 |
180 | 4.4 | 5.1 | 7.0 | 7.9 | 10.2 | 11.5 | 13.4 | 15.0 | 16.4 | 18.3 | 20.0 | 22.2 | 24.9 | 27.6 |
200 | 4.9 | 5.6 | 7.7 | 8.7 | 11.4 | 12.7 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.7 | 27.6 | 30.6 |
225 | 5.5 | 6.3 | 8.7 | 9.8 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25.0 | 27.7 | 31.1 | 34.4 |
250 | 6.1 | 7.0 | 9.7 | 10.9 | 14.2 | 15.8 | 18.6 | 20.7 | 22.8 | 25.3 | 27.8 | 30.8 | 34.5 | 38.2 |
280 | 6.9 | 7.8 | 10.8 | 12.1 | 15.9 | 17.7 | 20.8 | 23.1 | 25.5 | 28.3 | 31.2 | 34.5 | 38.7 | 42.7 |
315 | 7.7 | 8.7 | 12.2 | 13.7 | 17.9 | 20.0 | 23.4 | 26.0 | 28.7 | 31.8 | 35.0 | 38.7 | 43.5 | 48.0 |
355 | 8.7 | 9.8 | 13.7 | 15.3 | 20.1 | 22.3 | 26.3 | 27.2 | 32.3 | 35.8 | 39.5 | 43.6 | 49.0 | 54.1 |
400 | 9.8 | 11.5 | 15.4 | 18.0 | 22.7 | 26.3 | 29.7 | 34.4 | 36.4 | 42.1 | 44.5 | 51.4 | 55.2 | 63.7 |
450 | 11.0 | 12.9 | 17.4 | 20.3 | 25.5 | 29.5 | 33.4 | 38.7 | 41.0 | 47.4 | 50.0 | 57.7 | – | – |
500 | 12.2 | 14.3 | 19.3 | 22.4 | 28.4 | 32.8 | 37.1 | 42.9 | 45.5 | 52.5 | 55.6 | 64.1 | – | – |
560 | 13.7 | 16.0 | 21.6 | 25.1 | 31.7 | 36.7 | 41.5 | 58.0 | 51.0 | 58.8 | – | – | – | – |
630 | 15.4 | 18.0 | 24.3 | 28.2 | 35.7 | 41.3 | 46.7 | 54.0 | 57.3 | 66.1 | – | – | – | – |
710 | 17.4 | 20.3 | 27.4 | 31.8 | 40.2 | 46.5 | 52.6 | 60.7 | – | – | – | – | – | – |
800 | 19.6 | 22.2 | 30.8 | 35.7 | 45.3 | 52.3 | – | – | – | – | – | – | – | – |
900 | 22.0 | 25.5 | 34.7 | 40.2 | 51.0 | 58.8 | – | – | – | – | – | – | – | – |
1000 | 24.2 | 28.3 | 38.5 | 44.5 | 56.7 | 65.3 | – | – | – | – | – | – | – | – |
IS 4984:1995 – Material Grade PE 100
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
20 | – | – | – | – | – | – | – | – | 2.3 | 2.7 | |
25 | – | – | – | – | – | – | 2.3 | 2.7 | 2.9 | 3.3 | |
32 | – | – | – | – | 2.4 | 2.8 | 2.9 | 3.4 | 3.7 | 4.2 | |
40 | – | – | 2.4 | 2.9 | 3.0 | 3.5 | 3.7 | 4.2 | 4.6 | 5.2 | |
50 | 2.3 | 2.8 | 3.0 | 3.5 | 3.7 | 4.3 | 4.6 | 5.2 | 5.7 | 6.4 | |
63 | 2.9 | 3.4 | 3.8 | 4.4 | 4.7 | 5.3 | 5.8 | 6.5 | 7.1 | 8.1 | |
75 | 3.5 | 4.1 | 4.5 | 5.2 | 5.6 | 6.3 | 6.8 | 7.7 | 8.5 | 9.6 | |
90 | 4.1 | 4.8 | 5.4 | 6.2 | 6.7 | 7.5 | 8.2 | 9.2 | 10.2 | 11.4 | |
110 | 5.0 | 5.7 | 6.6 | 7.5 | 8.1 | 9.1 | 10.0 | 11.2 | 12.4 | 13.9 | |
125 | 5.7 | 6.5 | 7.5 | 8.5 | 9.2 | 10.4 | 11.3 | 12.7 | 14.1 | 15.7 | |
140 | 6.4 | 7.3 | 8.4 | 9.5 | 10.3 | 11.6 | 12.7 | 14.1 | 15.8 | 17.6 | |
160 | 7.3 | 8.3 | 9.6 | 10.8 | 11.8 | 13.2 | 14.5 | 16.1 | 18.1 | 20.1 | |
180 | 8.2 | 9.3 | 10.8 | 12.1 | 13.3 | 14.8 | 16.3 | 18.1 | 20.3 | 22.6 | |
200 | 9.1 | 10.3 | 12.0 | 13.4 | 14.8 | 16.4 | 18.1 | 20.1 | 22.6 | 25.0 | |
225 | 10.3 | 11.6 | 13.5 | 15.1 | 16.6 | 18.4 | 20.4 | 22.6 | 25.4 | 28.1 | |
250 | 11.4 | 12.8 | 15.0 | 16.7 | 18.4 | 20.5 | 22.6 | 25.1 | 28.2 | 31.2 | |
280 | 12.8 | 14.3 | 16.8 | 18.7 | 20.6 | 22.9 | 25.3 | 28.0 | 31.6 | 35.0 | |
315 | 14.1 | 16.1 | 18.9 | 21.0 | 23.2 | 25.7 | 28.5 | 31.5 | 35.5 | 39.3 | |
355 | 16.2 | 18.1 | 21.2 | 23.6 | 26.1 | 29.0 | 32.1 | 35.5 | 40.0 | 44.2 | |
400 | 18.2 | 21.2 | 23.9 | 27.7 | 29.5 | 34.1 | 36.1 | 41.8 | 45.1 | 52.1 | |
450 | 20.5 | 23.8 | 26.9 | 31.2 | 33.1 | 38.3 | 40.7 | 47.0 | 50.7 | 58.6 | |
500 | 22.8 | 26.5 | 29.9 | 34.6 | 36.8 | 42.5 | 45.2 | 2.1 | 56.4 | 65.0 | |
560 | 25.5 | 29.6 | 33.5 | 38.8 | 41.2 | 47.6 | 50.6 | 58.4 | – | – | |
630 | 28.7 | 33.3 | 37.7 | 43.6 | 46.8 | 53.6 | 56.9 | 65.6 | – | – | |
710 | 32.3 | 37.4 | 42.4 | 49.0 | 52.3 | 60.3 | – | – | – | – | |
800 | 36.4 | 42.1 | 47.8 | 55.2 | 58.9 | 67.9 | – | – | – | – | |
900 | 41.0 | 47.4 | 53.8 | 62.1 | – | – | – | – | – | – | |
1000 | 45.5 | 52.6 | – | – | – | – | – | – | – | – |
IS 14333: 1996 – Material Grade PE 63
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
63 | – | – | 4.0 | 4.6 | 5.8 | 6.6 | 7.5 | 8.5 | 9.0 | 10.1 | 10.9 | 12.2 | 13.3 | 14.9 |
75 | 3.0 | 3.5 | 4.7 | 5.4 | 6.9 | 7.8 | 8.9 | 10.0 | 10.8 | 12.1 | 13.0 | 14.5 | 15.8 | 17.6 |
90 | 3.6 | 4.2 | 5.7 | 6.5 | 8.2 | 9.3 | 10.6 | 11.9 | 12.9 | 14.4 | 15.6 | 17.4 | 19.0 | 21.1 |
110 | 4.4 | 5.1 | 6.9 | 7.8 | 10.0 | 11.2 | 13.0 | 14.5 | 15.8 | 17.6 | 19.0 | 21.1 | 23.2 | 25.8 |
125 | 5.0 | 5.7 | 7.9 | 8.9 | 11.4 | 12.8 | 14.8 | 16.5 | 17.9 | 19.9 | 21.6 | 24.0 | 26.4 | 29.3 |
140 | 5.6 | 6.4 | 8.8 | 9.9 | 12.8 | 14.3 | 16.5 | 18.4 | 20.0 | 22.2 | 24.2 | 26.9 | 29.5 | 32.7 |
160 | 6.4 | 7.3 | 10.0 | 11.2 | 14.6 | 16.3 | 18.9 | 21.0 | 22.9 | 25.4 | 27.6 | 30.6 | 33.7 | 37.3 |
180 | 7.2 | 8.2 | 11.3 | 12.7 | 16.4 | 18.3 | 21.2 | 23.6 | 25.8 | 28.6 | 31.1 | 34.5 | 37.9 | 41.9 |
200 | 8.0 | 9.0 | 12.5 | 14.0 | 18.2 | 20.3 | 23.6 | 26.2 | 28.6 | 31.7 | 34.5 | 38.2 | 42.2 | 46.7 |
225 | 9.0 | 10.1 | 14.1 | 15.8 | 20.5 | 22.8 | 26.5 | 29.4 | 32.2 | 35.7 | 38.8 | 42.9 | 47.4 | 52.4 |
250 | 10.0 | 11.2 | 15.7 | 17.5 | 22.8 | 25.3 | 29.5 | 32.7 | 35.8 | 39.6 | 43.2 | 47.8 | 52.7 | 58.2 |
280 | 11.2 | 12.6 | 17.5 | 19.5 | 25.5 | 28.3 | 33.0 | 36.5 | 40.0 | 44.2 | 48.3 | 53.4 | – | – |
315 | 12.6 | 14.1 | 19.7 | 21.9 | 28.7 | 31.8 | 37.1 | 41.1 | 45.0 | 49.7 | 54.4 | 60.1 | – | – |
355 | 14.2 | 15.9 | 22.2 | 24.7 | 32.3 | 35.8 | 41.8 | 46.2 | 50.8 | 56.1 | – | – | – | – |
400 | 16.0 | 18.6 | 25.0 | 29.0 | 36.4 | 42.1 | 47.1 | 54.4 | 57.2 | 66.0 | – | – | – | – |
450 | 18.0 | 20.9 | 28.2 | 32.7 | 41.0 | 47.4 | 53.0 | 61.2 | – | – | – | – | – | – |
500 | 20.0 | 23.2 | 31.3 | 36.2 | 45.5 | 52.6 | – | – | – | – | – | – | – | – |
560 | 22.4 | 26.0 | 35.0 | 40.5 | 51.0 | 58.9 | – | – | – | – | – | – | – | – |
630 | 25.2 | 29.2 | 39.4 | 45.6 | 57.3 | 66.1 | – | – | – | – | – | – | – | – |
710 | 28.4 | 32.9 | 44.4 | 51.3 | – | – | – | – | – | – | – | – | – | – |
800 | 32.0 | 37.0 | 40.0 | 57.7 | – | – | – | – | – | – | – | – | – | – |
900 | 36.0 | 41.6 | 56.3 | 65.0 | – | – | – | – | – | – | – | – | – | – |
1000 | 40.0 | 46.2 | – | – | – | – | – | – | – | – | – | – | – | – |
IS 14333: 1996 – Material Grade PE 80
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 2.5 | PN 4 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
63 | – | – | 4.0 | 4.6 | 5.8 | 6.6 | 7.5 | 8.5 | 9.0 | 10.1 | 10.9 | 12.2 | 13.3 | 14.9 |
75 | 3.0 | 3.5 | 4.7 | 5.4 | 6.9 | 7.8 | 8.9 | 10.0 | 10.8 | 12.1 | 13.0 | 14.5 | 15.8 | 17.6 |
90 | 3.6 | 4.2 | 5.7 | 6.5 | 8.2 | 9.3 | 10.6 | 11.9 | 12.9 | 14.4 | 15.6 | 17.4 | 19.0 | 21.1 |
110 | 4.4 | 5.1 | 6.9 | 7.8 | 10.0 | 11.2 | 13.0 | 14.5 | 15.8 | 17.6 | 19.0 | 21.1 | 23.2 | 25.8 |
125 | 5.0 | 5.7 | 7.9 | 8.9 | 11.4 | 12.8 | 14.8 | 16.5 | 17.9 | 19.9 | 21.6 | 24.0 | 26.4 | 29.3 |
140 | 5.6 | 6.4 | 8.8 | 9.9 | 12.8 | 14.3 | 16.5 | 18.4 | 20.0 | 22.2 | 24.2 | 26.9 | 29.5 | 32.7 |
160 | 6.4 | 7.3 | 10.0 | 11.2 | 14.6 | 16.3 | 18.9 | 21.0 | 22.9 | 25.4 | 27.6 | 30.6 | 33.7 | 37.3 |
180 | 7.2 | 8.2 | 11.3 | 12.7 | 16.4 | 18.3 | 21.2 | 23.6 | 25.8 | 28.6 | 31.1 | 34.5 | 37.9 | 41.9 |
200 | 8.0 | 9.0 | 12.5 | 14.0 | 18.2 | 20.3 | 23.6 | 26.2 | 28.6 | 31.7 | 34.5 | 38.2 | 42.2 | 46.7 |
225 | 9.0 | 10.1 | 14.1 | 15.8 | 20.5 | 22.8 | 26.5 | 29.4 | 32.2 | 35.7 | 38.8 | 42.9 | 47.4 | 52.4 |
250 | 10.0 | 11.2 | 15.7 | 17.5 | 22.8 | 25.3 | 29.5 | 32.7 | 35.8 | 39.6 | 43.2 | 47.8 | 52.7 | 58.2 |
280 | 11.2 | 12.6 | 17.5 | 19.5 | 25.5 | 28.3 | 33.0 | 36.5 | 40.0 | 44.2 | 48.3 | 53.4 | – | – |
315 | 12.6 | 14.1 | 19.7 | 21.9 | 28.7 | 31.8 | 37.1 | 41.1 | 45.0 | 49.7 | 54.4 | 60.1 | – | – |
355 | 14.2 | 15.9 | 22.2 | 24.7 | 32.3 | 35.8 | 41.8 | 46.2 | 50.8 | 56.1 | – | – | – | – |
400 | 16.0 | 18.6 | 25.0 | 29.0 | 36.4 | 42.1 | 47.1 | 54.4 | 57.2 | 66.0 | – | – | – | – |
450 | 18.0 | 20.9 | 28.2 | 32.7 | 41.0 | 47.4 | 53.0 | 61.2 | – | – | – | – | – | – |
500 | 20.0 | 23.2 | 31.3 | 36.2 | 45.5 | 52.6 | – | – | – | – | – | – | – | – |
560 | 22.4 | 26.0 | 35.0 | 40.5 | 51.0 | 58.9 | – | – | – | – | – | – | – | – |
630 | 25.2 | 29.2 | 39.4 | 45.6 | 57.3 | 66.1 | – | – | – | – | – | – | – | – |
710 | 28.4 | 32.9 | 44.4 | 51.3 | – | – | – | – | – | – | – | – | – | – |
800 | 32.0 | 37.0 | 40.0 | 57.7 | – | – | – | – | – | – | – | – | – | – |
900 | 36.0 | 41.6 | 56.3 | 65.0 | – | – | – | – | – | – | – | – | – | – |
1000 | 40.0 | 46.2 | – | – | – | – | – | – | – | – | – | – | – | – |
IS 14333: 1996 – Material Grade PE 100
(All Dimensions in mm) Wall Thickness of pipes for Pressure Rating of | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
O.D | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | ||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | ||
(1) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
63 | 3.6 | 4.2 | 4.7 | 5.4 | 5.8 | 6.6 | 7.0 | 7.9 | 8.7 | 9.8 | |
75 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 7.8 | 8.4 | 9.5 | 10.4 | 11.7 | |
90 | 5.1 | 5.9 | 6.7 | 7.6 | 8.2 | 9.3 | 10.0 | 11.2 | 12.5 | 14.0 | |
110 | 6.3 | 7.2 | 8.2 | 9.3 | 10.0 | 11.2 | 12.3 | 13.8 | 15.2 | 17.0 | |
125 | 7.1 | 8.1 | 9.3 | 10.5 | 11.4 | 12.8 | 13.9 | 15.5 | 17.3 | 19.3 | |
140 | 8.0 | 9.0 | 10.4 | 11.7 | 12.8 | 14.3 | 15.6 | 17.4 | 19.4 | 21.6 | |
160 | 9.1 | 10.3 | 11.9 | 13.3 | 14.6 | 16.3 | 17.8 | 19.8 | 22.1 | 24.6 | |
180 | 10.2 | 11.5 | 13.4 | 15.0 | 16.4 | 18.3 | 20.0 | 22.2 | 24.9 | 27.6 | |
200 | 11.4 | 12.8 | 14.9 | 16.6 | 18.2 | 20.3 | 22.3 | 24.8 | 27.6 | 30.6 | |
225 | 12.8 | 14.3 | 16.7 | 18.6 | 20.5 | 22.8 | 25.0 | 27.7 | 31.1 | 34.5 | |
250 | 14.2 | 15.9 | 18.6 | 20.7 | 22.8 | 25.2 | 27.8 | 30.8 | 34.5 | 38.2 | |
280 | 15.9 | 17.7 | 20.8 | 23.1 | 25.2 | 28.3 | 31.2 | 34.6 | 38.7 | 42.8 | |
315 | 17.9 | 19.9 | 23.4 | 26.0 | 28.7 | 31.8 | 35.0 | 38.7 | 43.5 | 48.1 | |
355 | 20.1 | 22.4 | 26.3 | 29.2 | 32.3 | 35.8 | 39.5 | 43.7 | 49.0 | 54.1 | |
400 | 22.7 | 26.4 | 29.7 | 34.4 | 36.4 | 42.1 | 44.5 | 51.4 | 55.2 | 63.7 | |
450 | 25.5 | 29.6 | 33.4 | 38.7 | 41.0 | 47.4 | 50.0 | 57.7 | – | – | |
500 | 28.4 | 32.9 | 37.1 | 42.9 | 45.5 | 52.6 | 55.6 | 64.2 | – | – | |
560 | 31.7 | 36.7 | 41.5 | 48.0 | 51.0 | 58.9 | – | – | – | – | |
630 | 35.7 | 41.3 | 46.7 | 54.0 | 57.3 | 66.1 | – | – | – | – | |
710 | 40.2 | 46.5 | 52.6 | 60.7 | – | – | – | – | – | – | |
800 | 45.3 | 52.3 | – | – | – | – | – | – | – | – | |
900 | 51.0 | 58.9 | – | – | – | – | – | – | – | – | |
1000 | 56.7 | 65.5 | – | – | – | – | – | – | – | – |
HDPE Pipe Fitting
Composition: Made by reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility.
HDPE Sprinkler System
Composition: Made by reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility.
Fittings Types |
|
Key Features | Provides economy and better efficiency Complete water sprinkler system along with pipes with ISI mark (IS 14151) The Fittings include Quick release coupler |
Available sizes | 63mm to 110mm |
Also Available | Garden Sprinkler for ¾” connection |
Specifications | Available upon request |
Installation Services
Universal Plastic Agency is designed for high-pressure applications. It is a superior replacement to conventional rubber hoses as it is made of PVC. This results in convenience due to lightweight and economy in use. It has superior consolidation and adhesion between the braids and covers, as compared to rubber hoses. Universal Plastic Agency is designed to suit best in tropical climates like Indian, the Gulf and African sub-continents.
Universal Plastic Agency has dedicated project team for complete laying and jointing work of HDPE pipes/fittings and provide connection with existing or proposed system on turnkey basis. Universal Plastic Agency vast experience in the project work include water supply, floating pipes, effluent treatment, chemical/mine, submerging etc. projects. Pipe/fittings jointing is done by state-of-the-art automatic butt welding machines.
Composition: Made by reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility.
HDPE, MDPE, PP, HIPS, ABS SHEETS
Composition: Made by reinforcement (Braiding) of synthetic yarn in between two or more layers of Soft PVC. The yarn is reinforced in crosswise as well as in longitudinal directions. This provides high pressure carrying capacity as well as good flexibility.
Applications | As card canes in textile industries, industrial containers, as cladding, and protective liners, storage tanks, identification and protection lining for gas pipelines. |
Key Features | Light weight, strong and durable Good impact and high tensile strength Better punchability Flexible – can be rolled Weldable – for excellent jointing |
Also Available |
|
Available Sizes |
1 mm to 3.5 mm thickness, up to 1400 mm width |
HDPE Sprinkler System
Applications | Fabric for wrapping of coils, tyres, cones and any other industrial products. Sacks and bags for packing of all products. |
Key Features |
|
Available sizes | Fabric up to 910 mm width, bags of any size |
Composition: Made from special pipe grade High Density Poly Ethylene – chemically inert material that gives high impact as well as tensile strength. Manufactured at international standard production and testing facility.